Powdura® Polyester (TGIC-Free and TGIC) Powder Coating
Powdura Polyester (TGIC-Free and TGIC) Powder Coating offers excellent film appearance as well as superior mechanical and outdoor exposure qualities, in addition to outstanding overbake resistance through a broad range of cure conditions.
Key Features
- Good chemical resistance.
- Offers a wide range of application and film build characteristics.
- Can be formulated to minimize outgasing.
- Applications include: Steel Furniture, Refrigeration, Electronic Cabinetry, Scaffolding, Electrical Equipment, Instrumental Casings, and Appliances.
| Fill Rex | Color Name | ||
|---|---|---|---|
| PSB8-C0001 | Wheel Black | ||
| PAS8-C0021 | Overnight Gray | MSDS | PDS |
| PAS8-C0020 | New Rim Gray | MSDS | PDS |
| PAS8-C0016 | Wheel Gray | MSDS | PDS |
| PWS8-C0027 | Wheel White | MSDS | PDS |
| PWS8-C0028 | Starburst White | MSDS | PDS |
| PBS6-C0001 | Medium Gloss Black | MSDS | PDS |
| FBS4-C0001 | Jet Black | MSDS | PDS |
| PGS8-C0652 | Enviro Green | MSDS | PDS |
| PAS8-C0017 | Dark Gray | MSDS | PDS |
| PAS8-C0018 | Industrial Charcoal | MSDS | PDS |
| PAS8-C0019 | All Gray | MSDS | PDS |
| PES8-C0005 | Power Orange | MSDS | PDS |
| PRS8-C0063 | Red Letter | MSDS | PDS |
| PRS8-C0120 | Brite Red | MSDS | PDS |
| PSY8-C0008 | Equipment Yellow | ||
| PHS8-C0022 | Equipment Tan | MSDS | PDS |
| PLS8-C0020 | Equipment Blue | MSDS | PDS |
| PGS8-C0653 | Rack Green | MSDS | PDS |
| PES8-C0006 | Ultra Orange | MSDS | PDS |
| PHS4-C0030 | Almond | MSDS | PDS |
| PHS4-C0029 | Clay | MSDS | PDS |
| PRS4-C0003 | Burgundy | MSDS | PDS |
| PRS4-C0001 | Barn Red | MSDS | PDS |
| PNS4-C0001 | Royal Brown | MSDS | PDS |
| PHS4-C0028 | Surrey Beige | MSDS | PDS |
| PGS4-C0001 | Forest Green | MSDS | PDS |
| PLS4-C0002 | Legal Blue | MSDS | PDS |
| PDS4-C0014 | Architectural Bronze | MSDS | PDS |
| PHS6-C0021 | Western Tan | MSDS | PDS |
| PWS4-C0001 | Bone White | MSDS | PDS |
| PAS4-C0001 | Charcoal | MSDS | PDS |
| PAS4-C0002 | Light Gray | MSDS | PDS |
| PHS4-C0027 | Sandstone | MSDS | PDS |
| PNS4-C0002 | Medium Bronze | MSDS | PDS |
| PLS4-C0001 | Slate Blue | MSDS | PDS |
| FBS6-C2476 | Semi-Gloss Black | MSDS | PDS |
| PBT6-C0001 | Raven Texture II | MSDS | PDS |
| PBT2-C0001 | Raven Texture I | MSDS | PDS |
| PBS4-C0010 | Low Gloss Black | MSDS | PDS |
| FBS4-C2634 | Satin Black | MSDS | PDS |
| PBS8-C0000 | Gloss Black | MSDS | PDS |
| PBS4-C0009 | Black | MSDS | PDS |
| PAS4-C0045 | Frame Gray | MSDS | PDS |
| PAS6-C0001 | 49 Gray | MSDS | PDS |
| PAS4-C2395 | 61 Gray | MSDS | PDS |
| PAS8-C0003 | Ansi 70 Gray | MSDS | PDS |
| PBS8-C2819 | Mirror Black | MSDS | PDS |
| PLS8-C0002 | Blue Ribbon | MSDS | PDS |
| PLS8-C0019 | Capitol Blue | MSDS | PDS |
| PGS8-C0651 | Fence Green | MSDS | PDS |
| PGS6-C0016 | Vista Green | MSDS | PDS |
| PGS8-C0016 | Campus Green | MSDS | PDS |
| PYS8-C8289 | NL Yellow | MSDS | PDS |
| PYS8-C0007 | Safety Yellow | MSDS | PDS |
| PES8-C6148 | Safety Orange | MSDS | PDS |
| PES8-C6849 | Gloss Orange | MSDS | PDS |
| PES8-C0004 | Bittersweet | MSDS | PDS |
| PRS8-C0015 | International Red | MSDS | PDS |
| PRS8-C0008 | Regal Red | MSDS | PDS |
| PHS4-C0026 | Almond | MSDS | PDS |
| PWS8-C0022 | White Powder | ||
| PWS8-C7479 | Pure White | MSDS | PDS |
| PWS8-C0026 | Whitewater | MSDS | PDS |
| PWS8-C0013 | Tech White | MSDS | PDS |
| PWS8-C0016 | Gloss White | MSDS | PDS |
| PWS6-C0018 | Coastal White | MSDS | PDS |
| PWS8-C0025 | Rocket White | MSDS | PDS |
| PDV8-C0001 | Bronze Age II | MSDS | PDS |
| PBF8-C0001 | Carbon 96-Bonded | MSDS | PDS |
| PAF8-C0008 | Chrome-Bonded | MSDS | PDS |
| FBT2-C0002 | Midnight Black Wrinkle | MSDS | PDS |
| PBM8-C0001 | Penny Vein-Bonded | MSDS | PDS |
| PRB2-C0001 | Rust | MSDS | PDS |
| PHB2-C0015 | Desert Stone | MSDS | PDS |
| FCF2-C0000 | Blasted Steel | MSDS | PDS |
| PAF8-C0007 | Sport Silver-Bonded | MSDS | PDS |
| PAM8-C0007 | Silver Metallic | ||
| PCS4-C0002 | Low Gloss Clear | MSDS | PDS |
| PCS6-C0002 | Semi-Gloss Clear | MSDS | PDS |
| PCS8-C0009 | Full Gloss Clear | MSDS | PDS |
| PLS8-C0004 | Postal Blue | MSDS | PDS |
| PAT2-C0007 | Gibraltar Gray | MSDS | PDS |
| PAF2-C0002 | Slate Gray | ||
| PWT6-C0002 | White Texture | MSDS | PDS |
