Revêtement en poudre polyester Powdura (avec ou sans TGIC)
Le revêtement en poudre polyester Powdura (avec ou sans TGIC) offre un feuil d’excellente apparence, ainsi qu’une excellente résistance aux chocs mécaniques et aux intempéries, en plus d’une résistance à la surcuisson remarquable dans toute une gamme de conditions de séchage.
Dispositifs De Clefs
- Excellente stabilité de couleur en cas de surcuisson
- Offre un vaste éventail d’applications et de caractéristiques de feuil.
- Peut être formulé pour minimiser le dégazage.
- Voici quelques applications recommandées : l’ameublement en métal, l’équipement de réfrigération, les boîtiers d’appareils électroniques, les échafaudages, l’équipement électrique, les boîtiers d’instrument et les appareils ménagers.
| Fill Rex | Color Name | ||
|---|---|---|---|
| PSB8-C0001 | Roue noire | ||
| PAS8-C0021 | Gris du lendemain | MSDS | PDS |
| PAS8-C0020 | Nouveau gris bordure | MSDS | PDS |
| PAS8-C0016 | Roue grise | MSDS | PDS |
| PWS8-C0027 | Roue blanche | MSDS | PDS |
| PWS8-C0028 | Blanc étoilé | MSDS | PDS |
| PBS6-C0001 | Noir semi-lustré | MSDS | PDS |
| FBS4-C0001 | Noir intense | MSDS | PDS |
| PGS8-C0652 | Vert écolo | MSDS | PDS |
| PAS8-C0017 | Gris foncé | MSDS | PDS |
| PAS8-C0018 | Charbon industriel | MSDS | PDS |
| PAS8-C0019 | Gris passe-partout | MSDS | PDS |
| PES8-C0005 | Orange puissant | MSDS | PDS |
| PRS8-C0063 | Lettre rouge | MSDS | PDS |
| PRS8-C0120 | Rouge vif | MSDS | PDS |
| PSY8-C0008 | Jaune équipement | ||
| PHS8-C0022 | Bronze équipement | MSDS | PDS |
| PLS8-C0020 | Bleu équipement | MSDS | PDS |
| PGS8-C0653 | Vert râtelier | MSDS | PDS |
| PES8-C0006 | Orange ultra | MSDS | PDS |
| PHS4-C0030 | Amande | MSDS | PDS |
| PHS4-C0029 | Argile | MSDS | PDS |
| PRS4-C0003 | Bourgogne | MSDS | PDS |
| PRS4-C0001 | Rouge grange | MSDS | PDS |
| PNS4-C0001 | Brun royal | MSDS | PDS |
| PHS4-C0028 | Beige Surrey | MSDS | PDS |
| PGS4-C0001 | Vert forêt | MSDS | PDS |
| PLS4-C0002 | Blue juridique | MSDS | PDS |
| PDS4-C0014 | Bronze architectural | MSDS | PDS |
| PHS6-C0021 | Bronze de l'Ouest | MSDS | PDS |
| PWS4-C0001 | Blanc osseux | MSDS | PDS |
| PAS4-C0001 | Charbon | MSDS | PDS |
| PAS4-C0002 | Gris clair | MSDS | PDS |
| PHS4-C0027 | Grès | MSDS | PDS |
| PNS4-C0002 | Medium bronze | MSDS | PDS |
| PLS4-C0001 | Bleu ardoise | MSDS | PDS |
| FBS6-C2476 | Noir semi-lustré | MSDS | PDS |
| PBT6-C0001 | Corbeau Texture II | MSDS | PDS |
| PBT2-C0001 | Corbeau Texture I | MSDS | PDS |
| PBS4-C0010 | Noir peu lustré | MSDS | PDS |
| FBS4-C2634 | Noir satiné | MSDS | PDS |
| PBS8-C0000 | Noir lustré | MSDS | PDS |
| PBS4-C0009 | Noir | MSDS | PDS |
| PAS4-C0045 | Gris cadre | MSDS | PDS |
| PAS6-C0001 | Gris 49 | MSDS | PDS |
| PAS4-C2395 | Gris 61 | MSDS | PDS |
| PAS8-C0003 | Gris Ansi 70 | MSDS | PDS |
| PBS8-C2819 | Glace noire | MSDS | PDS |
| PLS8-C0002 | Ruban bleu | MSDS | PDS |
| PLS8-C0019 | Bleu Capitol | MSDS | PDS |
| PGS8-C0651 | Vert clôture | MSDS | PDS |
| PGS6-C0016 | Vert Vista | MSDS | PDS |
| PGS8-C0016 | Vert campus | MSDS | PDS |
| PYS8-C8289 | Jaune NL | MSDS | PDS |
| PYS8-C0007 | Jaune sécurité | MSDS | PDS |
| PES8-C6148 | Orange sécurité | MSDS | PDS |
| PES8-C6849 | Orange lustré | MSDS | PDS |
| PES8-C0004 | Doux amer | MSDS | PDS |
| PRS8-C0015 | Rouge international | MSDS | PDS |
| PRS8-C0008 | Rouge royal | MSDS | PDS |
| PHS4-C0026 | Amande | MSDS | PDS |
| PWS8-C0022 | Poudre blanche | ||
| PWS8-C7479 | Blanc pur | MSDS | PDS |
| PWS8-C0026 | Eaux blanches | MSDS | PDS |
| PWS8-C0013 | Blanc Tech | MSDS | PDS |
| PWS8-C0016 | Blanc lustré | MSDS | PDS |
| PWS6-C0018 | Blanc Riverain | MSDS | PDS |
| PWS8-C0025 | Blanc fusée | MSDS | PDS |
| PDV8-C0001 | Âge de bronze II | MSDS | PDS |
| PBF8-C0001 | Carbonne 96 Bonded | MSDS | PDS |
| PAF8-C0008 | Chrome Bonded | MSDS | PDS |
| FBT2-C0002 | Noir de minuit | MSDS | PDS |
| PBM8-C0001 | Bronze Vein-Bonded | MSDS | PDS |
| PRB2-C0001 | Rouille | MSDS | PDS |
| PHB2-C0015 | Pierre du désert | MSDS | PDS |
| FCF2-C0000 | Acier galvanisé | MSDS | PDS |
| PAF8-C0007 | Argent sport Bonded | MSDS | PDS |
| PAM8-C0007 | Argent métallique | ||
| PCS4-C0002 | Clair peu lustré | MSDS | PDS |
| PCS6-C0002 | Clair semi-lustré | MSDS | PDS |
| PCS8-C0009 | Clair lustré | MSDS | PDS |
| PLS8-C0004 | Bleu postier | MSDS | PDS |
| PAT2-C0007 | Gris Gibraltar | MSDS | PDS |
| PAF2-C0002 | Gris ardoise | ||
| PWT6-C0002 | Blanc texturé | MSDS | PDS |
