Revêtement en poudre hybride Powdura
Design Engineering
Le revêtement en poudre hybride combine les qualités de surcuisson et mécaniques remarquables; il est recommandé pour un vaste éventail d’applications intérieures fonctionnelles et décoratives.
Dispositifs De Clefs
- Excellent durcissement et excellente résistance aux produits chimiques.
- Temps de séchage variable.
- Propriétés surcuisson remarquables.
- Voici quelques applications recommandées : les outils, les chauffe-eau, l’ameublement de bureau, les étalages, les outils électriques, les jouets et les filtres à huile.
| Fill Rex | Color Name | ||
|---|---|---|---|
| HAS4-C0000 | Rocher | ||
| HLT2-C0006 | Texture bleu nitro | ||
| HWS6-C7786 | Blanc d'antan | ||
| HWS8-C0045 | Blanc stroboscopique | ||
| HBF8-C0001 | Argent suprême Vein-Bonded | ||
| HHB2-C0018 | Sac à dos | ||
| HHF2-C0003 | Pistolet | ||
| HCF8-C0008 | Médaille d'argent Bonded | ||
| HAF2-C0003 | Texture métallique - graphite | ||
| HAF2-C0002 | Texture métallique - charbon | ||
| HAT2-C0112 | Texture gris foncé | ||
| HBT2-C0009 | Texture gris fer | ||
| HAF2-C0001 | Nickel métallique Texture-Bonded | ||
| HLT2-C0007 | Texture bleu profond | ||
| HAF2-C0004 | Gris tempête Bonded | MSDS | PDS |
| HAF4-C0004 | Nacre argenté Bonded | MSDS | PDS |
| HAF2-C0005 | Argent Bonded | MSDS | PDS |
| HHF2-C0004 | Champagne métallique Bonded | MSDS | PDS |
| HAF4-C0005 | Sterling Bonded | MSDS | PDS |
| HAS4-C0004 | Grotte | MSDS | PDS |
| HAS4-C0002 | Pierre à feu | MSDS | PDS |
| HAS4-C0005 | Vapeur | MSDS | PDS |
| HAT2-C0113 | Texture ardoise | MSDS | PDS |
| HAF4-C0002 | Platine Bonded | MSDS | PDS |
| HAS4-C0001 | Nuage | MSDS | PDS |
| HHT2-C0001 | Texture sable | MSDS | PDS |
| HNF4-C0001 | Poudre d'or Bonded | MSDS | PDS |
| HAF4-C0003 | Acier Bonded | MSDS | PDS |
| HAF4-C0001 | Tungsten Bonded | MSDS | PDS |
| HHS4-C0037 | Bois d'épave | MSDS | PDS |
| HHS4-C0035 | Parchemin | MSDS | PDS |
| HWS4-C0004 | Mousseline | MSDS | PDS |
| HHS4-C0036 | Tan | MSDS | PDS |
| HHS4-C0038 | Blanc chaud | MSDS | PDS |
| HAS4-C0003 | Gris étagère | MSDS | PDS |
| HWS8-C0046 | Blanc nacre | MSDS | PDS |
| HHS6-C0001 | Beige HD | MSDS | PDS |
| HBS2-C2932 | Noir satiné | MSDS | PDS |
| HBT2-C2621 | Texture à faible reflet | MSDS | PDS |
| HBT2-C0002 | Noir outre-tombe | ||
| HBT2-C0002 | As de pique | ||
| HBS4-C2132 | Noir semi-lustré | MSDS | PDS |
| HBS4-C0003 | Boîte noire | MSDS | PDS |
| HBS8-C2299 | Noir lustré | ||
| HAT2-C0111 | Texture gris carbonisé | ||
| HAS8-C2858 | Gris suave |
